Piekļuves punkti
Access Point|TP-LINK|Omada|1800 Mbps|IEEE 802.11a|IEEE 802.11g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1x10/100/1000M|EAP620HD
cena 150.38 €
Preču cena norādīta ar iekļautu PVN 21%.
Norādītā cena ir spēkā, pasūtot preci 29.10.2025.
Norādītā cena ir spēkā, pasūtot preci 29.10.2025.
Līzings
0 €
0 €
* Kalkulatoru aprēķinam ir informatīva nozīme. Ikmēneša maksājums var mainīties atkarībā no izvēlētā līzinga kompānijas piedāvājuma.
| Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
|---|---|
| Button | Reset |
| Power Supply | 802.3at PoE or 12 V DC (Power adapter included) |
| Power Consumption | 13.5 W |
| Dimensions ( W x D x H ) | 9.6 × 9.6 × 2.5 in. (243 × 243 × 64 mm) |
| Antenna Type | Omni directional internal antennas • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Mounting | Ceiling /Wall Mounting (Mounting kit included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 5 GHz: Up to 1201 Mbps 2.4 GHz: Up to 574 Mbps |
| Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | 25 dBm max. (2.4 GHz) 25 dBm max. (5 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | FCC |
| Package Contents | • EAP620 HD • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Omada | EAP620 HD | Type Range Extender | Data transmission speed 1800 Mbps | Antenna Type Built-in | Wireless Frequency Range 2,4 ГГц та 5 ГГц | Included Accessories EAP620 HD, Power adapter, Installation kit, Installation guide | Colour White | Dimensions 243 × 243 × 64 mm






(+371) 29435218

Pirkumu grozs

Ielikt grozā


