Piekļuves punkti
Access Point|TP-LINK|Omada|1200 Mbps|IEEE 802.11a|IEEE 802.11 b/g|IEEE 802.11n|IEEE 802.11ac|EAP235-WALL
cena 82.71 €
Preču cena norādīta ar iekļautu PVN 21%.
Norādītā cena ir spēkā, pasūtot preci 30.01.2026.
Norādītā cena ir spēkā, pasūtot preci 30.01.2026.
Līzings
0 €
0 €
* Kalkulatoru aprēķinam ir informatīva nozīme. Ikmēneša maksājums var mainīties atkarībā no izvēlētā līzinga kompānijas piedāvājuma.
| Interface | Uplink port: One 10/100/1000 Mbps Ethernet Port, accepts 802.3af or 802.3at PoE Access ports: Three 10/100/1000 Mbps Ethernet Ports with one PoE power pass-thru port |
|---|---|
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | 802.3af/802.3at PoE |
| Power Consumption | 9.8 watts 24.4 watts with 13w PoE output |
| Dimensions | 5.6 × 3.4 × 0.8 in. 143 × 86 × 20 mm |
| Antenna | 2.4 GHz: 2× 4 dBi 5 GHz: 2× 4 dBi |
| Mounting | Wall Plate Mounting |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/b/g/n/ac |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 5 GHz: Up to 867 Mbps 2.4 GHz: Up to 300 Mbps |
| Wireless Functions | 16 SSIDs (Up to 8 SSIDs on each band) Enable/ disable SSID broadcast Automatic channel assignment Transmit power control (adjustable in 1 dBm step) QoS (WMM) Band steering Beamforming Load balance Rate limit Scheduled reboot Wireless scheduled on/off Wireless Statistics based on SSID, access point, or client |
| Wireless Security | Captive portal authentication Access control list Wireless MAC address filtering Wireless isolation between clients SSID to VLAN Mapping LAN port-based VLAN Rogue AP detection 802.1X EAP support 64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise |
| Transmission Power | ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | Omada Cloud-Based Controller Omada Hardware Controller (OC300) Omada Hardware Controller (OC200) Omada Software Controller |
| Cloud Access | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c |
| System Logging Local/Remote Syslog | Local/ remote syslog |
| SSH | Yes |
| Web-based Management | HTTP/ HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | FCC, RoHS |
| Package Contents | Omada AC1200 Wireless Gigabit Wall Plate Access Point EAP235-Wall Installation guide Mounting screw |
| Environment | Operating temperature: 0–40 ℃ (32–104 ℉) Storage temperature: -40–70 ℃ (-40–158 ℉) Operating humidity: 10–90% RH non-condensing Storage humidity: 5–90% RH non-condensing |
Omada | EAP235-Wall | Type Wireless Access Point | Data transmission speed 1200 Mbps | Power supply requirements 802.3af/802.3at PoE | Colour White | Dimensions 143 × 86 × 20 mm






(+371) 29435218

Pirkumu grozs

Ielikt grozā


